Ahmedabad, Gujarat
GST No. 24AAEPL8415G1ZV
Call 08047635499 88% Response Rate
Send Enquiry
Product Brochure
| Purity | Greater than 99% |
| Color | White |
| Target | Disease Control |
| Grade | Industrial |
| Packaging Type | Bag |
| Form | Powder |
| Country of Origin | Made in India |
|
PRODUCT NAME |
SODIUM BROMIDE |
|
CAS NO. |
7647-15-6 |
|
MOL. WT. |
102.89 |
|
MOL. FORMULA |
NaBr. |
|
APPEARANCE |
WHITE FREE FLOWING POWDER |
|
PURITY BY NV |
99% MIN. |
|
CHLORIDE CONTENT |
0.5% MAX |
|
SULPHATE CONTENT |
0.2% MAX. |
|
Ph |
6.5 to 7.5 |
|
SOLUBILITY |
SOLUBLE IN WATER |
|
PACKING |
25 kg NET IN HDPE BAGS WITH LINER INSIDE |
View Complete details
Minimum Order Quantity: 25 Piece
Product Brochure
| Packaging Type | Carbo |
| Packaging Size | 25 kg |
| Chemical Formula | CH3COBr |
| CAS Number | 506-96-7 |
| Molecular Weight | 122.95 |
| Country of Origin | Made in India |
|
Product: |
Acetyl Bromide |
|
Synonym: |
1-Bromoethanal |
|
CAS #: |
506-96-7 |
|
Empirical Formula: |
CH3COBr |
|
M.W.: |
122.95 |
|
Appearance: |
Colorless Fuming Liquid |
|
solubility |
Benzene: miscible |
|
Purity By GC: |
%99 Min |
|
Density: |
1.663 g/mL at 25 °C (lit.) |
|
Melting point |
−96 °C (lit.) |
|
Boiling Point |
75-77 °C (lit.) |
Additional Information:
View Complete details
Minimum Order Quantity: 340 Kg
Product Brochure
| CAS No | 7789-41-5 |
| Packaging Size | 340 Kg |
| Physical State | Liquid |
| Grade Standard | Technical Grade |
| Packaging Type | Drum |
| Chemical Formula | CaBr2 |
Product Name | Calcium Bromide Liquid 52 % |
CAS No. | 7789-41-5 |
Molecular Weight | 199.90 |
Molecular Formula | CaBr2 |
Appearance | Transparent Water White Slight Yellow Liquid |
Turbidity | <15 NTU |
Purity | 52 % Max. |
Chloride | 0.3 % Max. |
Sulphate | 0.2 % Max. |
Ph | 6 to 7 in 5 % Solution. |
Insoluble | 0.3% Max. |
SP GR | 1.7 Min |
Additional Information:
View Complete details
Product Brochure
| Purity | %99 Min |
| Chemical Formula | C2H3BrO |
| CAS Number | 506-96-7 |
| Molecular Weight | 122.949 |
| Boiling Point | 74 – 77°C |
| Appearance | Colorless Fuming Liquid |
| Assay | 98.0% |
| Colour | Clear Colourless liquid |
| Country of Origin | Made in India |
Additional Information:
View Complete details
| CAS Number | 57-09-0 |
| Chemical Formula | C19H42BrN |
| Melting Point (MP) | 248 - 251 DegreeC |
| Molecular Weight | 364.45 g/mol |
View Complete details
Product Brochure
| Purity | 99% |
| CAS No | 10035106 |
| Usage/Application | Laboratory |
| Physical State | Powder |
| Country of Origin | Made in India |
|
Product |
Hydrobromic Acid |
|
CAS #: |
10035-10-6 |
|
Empirical Formula: |
HBr |
|
M.W.: |
80.91 g/mol |
|
Appearance: |
Liquid |
|
Density: |
1.354 g/ml at 25 C |
View Complete details
| CAS No. | 111-24-0 |
| Empirical Formula | C5H10Br2 |
| M.W. | 229.94 |
| Appearance | Appearance: |
| solubility | Miscible with water, slightly miscible with chloroform and benzene |
View Complete details