Ahmedabad, Gujarat
GST No. 24AAEPL8415G1ZV
Call 08047635499 71% Response Rate
Send Enquiry
Minimum Order Quantity: 250 Kg
Product Brochure
| Grade Standard | Industrial Grade |
| Form | Liquid |
| Packaging Details | 200 L Drum |
| Purity % | 99% |
| CAS No | 109-70-6 |
| Usage/Application | Industrial |
| Synonyms | BCP |
| Chemical Formula | C3H6BrCl |
| Color | water white to slight yellow. |
Additional Information:
View Complete details
Product Brochure
| Packaging Size | 1 litre |
| Packaging Type | Bottle |
| Grade Standard | Industrial Grade |
| Form | Liquid |
| Type | Pesticides |
| Country of Origin | Made in India |
|
Product |
Hydrobromic Acid |
|
CAS #: |
10035-10-6 |
|
Empirical Formula: |
HBr |
|
M.W.: |
80.91 g/mol |
|
Appearance: |
Liquid |
|
Density: |
1.354 g/ml at 25 C |
View Complete details
Minimum Order Quantity: 1000 Kg
| Packaging Details | 50 Kg Bag |
| Grade Standard | Technical |
| Form | Powder |
| CAS No | 141-53-7 |
| Purity | 99.8 |
| Packaging Type | Bag |
| Usage/Applications | Industy |
View Complete details
| Density | 1.321 g/cm3 at 25 DegreeC |
| CAS Number | 5292-43-3 |
| Appearance | Clear Liquid - light yellow |
| Molecular Weight | 195.05 g/mol |
| Molecular Formula | C6H11BrO2 |
View Complete details
| CAS Number | 70610-87-6 |
| Chemical Formula | C8H15BrO2 |
| Boiling Point (BP) | 140 DegreeC/5 mmHg (lit.) |
| Molecular Weight | 223.107 |
| Appearance | Liquid-light yellow |
View Complete details
| CAS Number | 5445-17-0 |
| Chemical Formula | C4H7BrO2 |
| Density | 1.497 g/cm3 at 25 DegreeC |
| Molecular Weight | 167.00 g/mol |
| Appearance | Clear Liquid - light yellow |
View Complete details
| CAS Number | 460-00-4 |
| Molecular Formula | C6H4BrF |
| Molecular Weight | 174.998 |
| Boiling Point | 150 DegreeC - lit. |
| Density | 1.593 g/cm3 at 25 DegreeC |
| Melting Point | 16 DegreeC - lit |
| Appearance | Clear Liquid - light yellow |
View Complete details
| Appearance | A white to off white powder |
| Cas-No | 7550-35-8 |
| Molecular Formula | LiBr |
| M.W. | 87.02 |
| solubility | A white to off white powder |
View Complete details
| Density | 0.922 at 32 Degree F |
| Melting Point | 120-130 DegreeC |
| Boiling Point | 428 Degree F at 760 mm Hg |
| CAS No. | 99-66-1 |
| Empirical Formula | C8H16O2 |
| M.W. | 144.214 g/mol |
View Complete details
| CAS Number | 71-91-0 |
| Chemical Formula | (C2H5)4N(Br) |
| Molecular Weight | 210.16 g/mol |
| Color | colorless |
| Melting Point(MP) | 285 DegreeC (dec.) |
| Solubility | Water solubility: soluble |
View Complete details
| CAS Number | 1636-27-7 |
| Chemical Formula | C9H16O4 |
| Density | 1.1+-0.1 g/cm |
| Molecular Weight | 188.221 Da |
View Complete details