Ahmedabad, Gujarat
GST No. 24AAEPL8415G1ZV
Call 08047635499 78% Response Rate
Send Enquiry
Product Brochure
| Purity | 99% |
| Packaging Details | 25kg Bag |
| Form | Powder |
| CAS Number | 12124-97-9 |
| Chemical Formula | NH4Br |
| Molecular Weight | 97.94 g/mol |
| Color | White |
| Grade Standard | Reagent Grade |
Product | Ammonium Bromide Powder |
CAS #: | 7789-32-4 |
Empirical Formula: | NH4Br |
M.W.: | 97.95 |
Appearance | White Free Flowing Powder |
Purity By NV | 99.0% MIN BY NV |
PH | 6.5 TO 7.5 |
Packing | 25 kg net HDPE Bags With Inner liner |
Additional Information:
View Complete details
Minimum Order Quantity: 250 Kg
Product Brochure
| Purity | 99% |
| Usage/Application | It is a colorless liquid that is used as a solvent. It has a characteristic hydrocarbon odor. Its in |
| Physical State | Liquid |
| Grade Standard | Technical Grade |
| Packaging Type | Drum |
| Packaging Size | 250 Kg |
| CAS Number | 106-94-5 |
| Chemical Formula | C3H7Br |
|
Product |
N Propyl Bromide |
|
Synonym: |
1 Bromopropane |
|
CAS #: |
106-94-5 |
|
Empirical Formula: |
C3H7Br |
|
M.W.: |
122.99 |
|
Assay: |
≥ 94.50 % |
|
Density: |
1.345 -1.365 |
|
Iso Propyl Bromide: |
≤100 ppm |
|
Water |
≤ 200 ppm |
|
Non-Volatile Residue: |
≤ 50 ppm |
|
PH: |
6-7 |
|
Stabilizer System Stabilizer – X |
≤ 0.5% |
|
Stabilizer – Y |
≤ 0.5% |
|
Stabilizer – Z |
≥ 4.0% |
Additional Information:
View Complete details
Product Brochure
| Purity | >99% |
| Packaging Details | 25Kg bag |
| Grade | Analytical Reagent Grade |
| Form | Powder |
| CAS Number | 7758-02-3 |
| Usage/Application | Pharmaceutical Industry |
| Chemical Formula | KBr |
| Appearance (Colour) | White crystalline powder |
| Molecular Weight | 119.002 g/mol |
View Complete details
Minimum Order Quantity: 500 Kg
Product Brochure
| Purity | min 99% |
| Brand | YOGI-NPBR |
| Grade | Pharma & commercial |
| Physical State | Liquid |
| Packaging Type | Drum |
| Packaging Size | 250 Kg |
| Chemical Formula | C3H7Br |
| CAS Number | 106-94-5 |
| Molecular Weight | 122.99168 |
| Specific Gravity | 1.3537 |
| Density | 1.354 |
| Solubility | 2,450 mg/L |
| Moisture | Max 0.10% |
| UN Number | 2344 |
| HS Code | 29033920 |
| Boiling Point | 101.1 Degree F |
| Synonym | 1 Bromoethane |
| Empirical Formula | C3H7Br |
| Appearance | Clear Colorless Liquid |
| Ph | 6-7 |
Chemical Name: n-Propyl Bromide
Formula: C3H7Br
CAS Number: 106-94-5
Bromine content (%): 65
Molecular Weight: 122.99
Field of Use:
Propyl bromide (n-PB) is used as an intermediate in organic synthesis and in the manufacture of Agrochemicals and Pharmaceuticals.
n-PB and n-PB formulations are also used as organic cleaning solvent for precision cleaning, degreasing, electronics and metal cleaning applications.
Typical Properties:
| Boiling point/range °C | 71 |
| Melting point/range °C | -110 |
| Specific gravity, 20°C | 1.3537 |
| Solubility in water | 0.25g/100ml at 20°C |
| Solubility in other solvents | Organic solvents |
| Flash Point | None (ASTM D 56) |
Specifications:
| Appearance | CLEAR LIQUID |
| Assay (GC) % | Min 99.5 |
| Isopropyl Bromide (PPM) | Max 100 |
| Color APHA | Max 50 |
| Acidity (PPM as HCl) | Max 30 |
| Water (PPM) | Max 100 |
| Residue on Evaporation (PPM) | Max 50 |
Packaging:
Available in bulk, Isotank. 250 Kg, 600 lb (273 Kg), epoxy coated steel drums. 4 drums per pallet.
| CAS # | 106-94-5 | ||
| M.W. | 122.99 | ||
| Density | 1.346-1.365 | ||
| Purity By GC | Min 99.9% | Min 99.5% | Min 99.5% |
| Iso Propyl Bromide | Max 0.010% | Max 0.05% | - |
| N-Propanol | Max 0.020% | Max 0.01% | - |
| Di-N Propyl Ether | Max 0.010% | Max 0.05% | - |
| Moisture | Max 0.10% | Max 0.10% | - |
Additional Information:
View Complete details
Minimum Order Quantity: 25 Kg
Product Brochure
| Purity | 99% MIN. |
| Physical State | Powder |
| Packaging Type | HDPE Bags |
| Packaging Size | 25kg |
| Color | WHITE FREE FLOWING POWDER |
| Molecular Weight | 102.89 |
| CAS Number | 7647-15-6 |
| pH Value | 6.5 to 7.5 |
| Solubility | SOLUBLE IN WATER |
| Chlorine Range | 0.5% MAX |
| Grade Standard | Reagent Grade |
| Formula | NaBr |
|
PRODUCT NAME |
SODIUM BROMIDE |
|
CAS NO. |
7647-15-6 |
|
MOL. WT. |
102.89 |
|
MOL. FORMULA |
NaBr. |
|
APPEARANCE |
WHITE FREE FLOWING POWDER |
|
PURITY BY NV |
99% MIN. |
|
CHLORIDE CONTENT |
0.5% MAX |
|
SULPHATE CONTENT |
0.2% MAX. |
|
Ph |
6.5 to 7.5 |
|
SOLUBILITY |
SOLUBLE IN WATER |
|
PACKING |
25 kg NET IN HDPE BAGS WITH LINER INSIDE |
Additional Information:
View Complete details
Minimum Order Quantity: 25 Kg
Product Brochure
| Packaging Type | HDPE BAGS |
| Packaging Size | 25 |
| Physical Form | Powder |
| CAS Number | 111-83-1 |
| Molecular Weight | 193.12 g/mol |
| pH Value | 6.0-8.0 |
| CAS No | 506-96-7 |
Being a customer oriented organization, we are deeply engaged in offering a wide array of OCTYL BROMIDE
Other Details:
|
Product |
OCTYL BROMIDE |
|
CAS #: |
111-83-1 |
|
Empirical Formula |
C8H17Br |
|
M.W |
193.4 |
|
Appearance |
Colorless to slight yellow liquid |
|
Purity By GC: |
|
|
Density |
|
|
Melting Point |
-55??? |
|
Boiling Point |
201??? |
|
Moisture |
0.05% |
Additional Information:
View Complete details
Product Brochure
| Packaging Size | 250 Kg |
| Packaging Type | Drum |
| Grade Standard | Technical Grade |
| Physical State | Liquid |
| Formula | C4H9Br |
| Molecular Weight | 137.02 g/mol |
View Complete details
Product Brochure
| Purity | >99% |
| Packaging Details | 25Kg bag |
| Grade | Technical Grade |
| Form | Powder |
| CAS Number | 7758-02-3 |
| Usage/Application | Pharmaceutical Industry |
| Chemical Formula | KBr |
| Chloride Content | 0.5% MAX |
| Sulphate Content | 0.3% MAX. |
| Molecular Weight | 119 |
| Moisture Content | 0.5% MAX. |
|
PRODUCT NAME |
POTASSIUM BROMIDE |
|
CAS NO. |
7758-02-03 |
|
MOL. WT. |
119 |
|
MOL. FORMULA |
KBr. |
|
APPEARANCE |
WHITE FREE FLOWING POWDER |
|
PURITY BY NV |
99.0% MIN. |
|
CHLORIDE CONTENT |
0.5% MAX |
|
SULPHATE CONTENT |
0.3% MAX. |
|
MOISTURE BY K/f |
0.5% MAX. |
|
SOLUBILITY |
SOLUBLE IN WATER |
|
PACKING |
25kg NET IN HDPE BAGS WITH LINER INSIDE |
|
|
View Complete details
Minimum Order Quantity: 250 Kg
| Packaging Type | Drum |
| Packaging Size | 250 Kg |
| Formula | C6H5Br |
| Appearance | Clear Colorless to Pale Yellow |
| Flashpoint | 51 degree C |
| Moisture | 0.1% Max. |
Product | Bromobenzene |
CAS #: | 108-86-1 |
Empirical Formula | C6H5Br |
M.W | 157.00 |
Appearance | Clear colorless to pale Yellow liquid |
Purity By GC: | Min 99% |
Density | 1.49 |
Melting Point | -31 Degree C – 156 Degree C |
Boiling Point | 156 Degree C |
Moisture | 0.1% Max. |
Flashpoint | 51 Degree C |
Additional Information:
View Complete details
Product Brochure
| Packaging Size | 250 Kg |
| Packaging Type | Drum |
| Grade Standard | Reagent Grade |
| Physical State | Liquid |
| Usage | Industrial |
| Chemical Formula | C3H7Br |
View Complete details
Product Brochure
| Usage/Application | Industrial |
| Physical State | Liquid |
| Grade Standard | Reagent Grade |
| Packaging Type | Drum |
| Packaging Size | 250 Kg |
| Boiling Point | 101.1 Degree F |
View Complete details
Minimum Order Quantity: 25 Kg
Product Brochure
| Packaging Size | 25kg Also Available In 50 Kg |
| Physical State | Powder |
| Grade Standard | Technical Grade |
| Packaging Type | HDPE Bags |
| Color | White |
| Chemical Formula | CaBr2 |
| Formula | CaBr2 |
|
Product Name |
Calcium Bromide Powder |
|
CAS No. |
7789-41-5 |
|
Molecular Weight |
199.90 |
|
Molecular Formula |
CaBr2 |
|
Appearance |
White Free Flowing Powder |
|
Purity |
95 % Min. |
|
Chloride Content |
0.5 % Max. |
|
Sulphate |
0.2 % Max. |
|
Ph |
6 to 7 in 5 % Solution |
|
Insoluble |
0.3 % Max. |
|
Packing |
25 kg Net in HDPE Bags with inner liner. |
Additional Information:
View Complete details
Product Brochure
| Packaging Type | HDPE Bags |
| Packaging Size | 25kg Also Available In 50 Kg |
| Grade Standard | Reagent Grade |
| CAS Number | 598-21-0 |
| Physical State | Powder |
| Formula | BrCH2COBr |
Product | Bromo Acetyl Bromide |
CAS # | 598-21-0 |
Empirical Formula | BrCH2COBr |
M.W. | 463.6 |
Appearance | Light Yellow Liquid |
Purity by GC | Min 98% |
Density | 2.31 |
Boiling Point | 147 Degree C – 150Degree C |
View Complete details
| Purity | 98% |
| Physical Form | Liquid |
| Chemical Formula | C3H5BrO2 |
| CAS Number | 96-32-2 |
| HSN Code | 2915 |
| Boiling Point (BP) | 51 - 52 DegreeC at 20 hPa - lit. |
| Density | 1.616 g/cm3 at 25 DegreeC |
| Molecular Weight | 152.97 g/mol |
| Appearance | Clear Liquid - light yellow |
View Complete details
| CAS No. | 110-53-2 |
| Empirical Formula | C5H11Br |
| M.W | 151.04 g/mole |
| Appearance: | Colorless liquid |
| Purity By GC: | Min 98% |
| solubility | H2O: insoluble,alcohol: soluble,diethyl ether: miscible |
View Complete details
| CAS Number | 111-83-1 |
View Complete details
Product Brochure
| Grade | Technical Grade |
| Purity | 99% |
| Packaging Size | 25 kg |
| Packaging Details | 25kg Bag |
| Form | Powder |
| Color | White |
| Melting Point(MP) | 452 deg C |
| Molecular Weight | 97.94 g/mol |
| Chemical Formula | NH4Br |
| CAS Number | 12124-97-9 |
|
Product Name |
Ammonium Bromide |
|
CAS No. |
12124-97-9 |
|
Molecular Weight |
97.95 |
|
Molecular Formula |
NH4Br |
|
Appearance |
White Free Flowing Powder |
|
Purity by NV |
99.0 % Min. by NV |
|
Chloride Content |
0.3% Max. |
|
pH |
6.5 to 7.5 |
|
Solubility |
Soluble in water |
|
Packing |
25 kg Net in HDPE Bags with inner liner. |
Additional Information:
View Complete details
Product Brochure
| Assay | ≥99% |
| CAS No | 108-86-1 |
| Chemical Formula | C6H5Br |
| Density | 1.49 |
| Melting Point | -31 DegreeC -156 DegreeC |
| Molar Mass | 157.00 |
| Appearance | Clear Colorless to Pale Yellow Liquid |
Additional Information:
View Complete details
Product Brochure
| Packaging Type | Drum |
| Grade Standard | Technical Grade |
| Physical State | Liquid |
| Packaging Size | 250kg |
| Country of Origin | Made in India |
| Solube In | Water |
Being a customer oriented organization, we are deeply engaged in offering a wide array of 1-Bromo Hexane (N-Hexyl Bromide)
Other Details:
|
Product |
1-Bromo Hexane (N-Hexyl Bromide) |
|
CAS #: |
111-25-1 |
|
Empirical Formula |
CH3(CH2)5Br |
|
M.W |
165.08 |
|
Appearance |
COLOURLESS LIQUID. |
|
Purity By GC: |
99.0% min |
|
Density |
1.176 |
|
Melting Point |
-85°C |
|
Boiling Point |
156°C |
|
Moisture |
0.06 % |
Additional Information:
View Complete details
Minimum Order Quantity: 250 Kg
Product Brochure
| Purity | 99.00 % by GC |
| CAS Number | 74-96-4 |
| Physical State | Liquid |
| Packaging Type | Drum |
| Packaging Size | 225 kgs |
| Molecular Weight | 108.97 g/mol |
| Specific Gravity | 1.45 -1.46 |
| Chemical Formula | C2H5Br |
| Boiling Point | 101.1 Degree F |
| Synonym | Bromoethane |
| Appearance | Clear Colorless Liquid |
| Purity By GC | Min 99% |
| Density | 1.46 |
| Melting Point | -119.39 Degree C |
| Moisture | 0.10% Max |
| Ph Value | 6-7 |
PARAMETER | SPECIFICATION |
Appearance | Clear Color less Liquid |
Sp.Gravity (20???C) | 1.45 to 1.46 |
Moisture | Max.0.1% |
Boiling Range | 37???C to 40???C |
Purity By G.C | Min 99.00% |
Nonvolatile matter | Max.0.05% |
HU | Max.20 |
pH | 6 to 7 |
Packing | 250 Kgs/Composite Drums |
Additional Information:
View Complete details
Product Brochure
| Packaging Type | HDPE Bags |
| Packaging Size | 25kg Also Available In 50 Kg |
| Physical State | Powder |
| Synonyms | 1-Bromotoluene |
| Molecular Formula | C7H7Br |
| Molecular Weight | 171.03 |
| CAS Number | 100-39-0 |
| Density | 1.44-1.45(W/W) |
| Melting Point | -3-1 Degree C |
| Boiling Point | 198-202 Degree C |
| Formula | C7H7Br |
| Moisture | 0.5% Max. |
| Flashpoint | 89 Degree C |
Product | Benzyl Bromide |
Synonym | 1-Bromotoluene |
CAS #: | 100-39-0 |
Empirical Formula | C7H7Br |
M.W | 171.03 |
Appearance | Pale Yellow Liquid |
Purity By GC: | Min 98% |
Density | 1.44 – 1.45 (W/W) |
Melting Point | -3-1 Degree C |
Boiling Point | 198-202 Degree C |
Moisture | 0.5% Max |
Flashpoint | 86 Degree C |
View Complete details
| CAS Number | 71-91-0 |
| Chemical Formula | (C2H5)4N(Br) |
| Molecular Weight | 210.16 g/mol |
View Complete details
Minimum Order Quantity: 250 Kg
Product Brochure
| Purity | Min 99% |
| Physical State | Liquid |
| Packaging Type | Drum |
| Packaging Size | 250 kgs HDPE Drums |
| Physical Form | Liquid |
| Chemical Formula | CH3(CH2)3Br |
| CAS Number | 109-65-9 |
| Molecular Weight | 137.02 g/mol |
| pH Value | 6-7 |
| Specific Gravity | 1.28 |
| UN Number | 1126 |
| HS Code | 29033920 |
| Synonym | 1-Bromobutane |
| Empirical Formula | CH3(CH2)3Br |
| Appearance | Clear Colorless Liquid |
| Density | 1.2676 |
| Boiling Point | 101-102 degree C |
| Moisture | 300ppm Max. |
| PH | 6 - 7 |
| Melting Point | -112 degree C |
|
Product |
N-Butyl Bromide |
|
CAS # |
109-65-9 |
|
Empirical Formula |
CH3(CH2)3Br |
|
M.W. |
137.03 |
|
Appearance |
Clear Colorless Liquid |
|
Purity by GC |
Min 99% |
|
Density |
1.2676 |
|
Boiling Point |
101-102 |
Additional Information:
View Complete details
| Purity | 99% |
| Appearance | Colorless Liquid |
| Packaging Type | HDPE Drum |
| Application | Pharma Intermediate |
| CAS Number | 109-70-6 |
| Molecular Weight | 159.45 g/mol |
| Density | 1.67 g/ml |
Additional Information:
View Complete details