Ahmedabad, Gujarat
GST No. 24AAEPL8415G1ZV
Call 08047635499 71% Response Rate
Send Enquiry
| Chemical Formula | C5H9BrO2 |
| CAS Number | 535-11-5 |
| Molecular Weight | 181.03 g/mol |
| Density | 1.394 g/cm3 at 25 DegreeC |
| Appearance | Clear Liquid - light yellow |
View Complete details
| CAS Number | 3529-04-2 |
| Chemical Formula | C25H46BrN |
| Molecular Weight | 440.54344 |
| solubility | In Water 9.47e-06 mg/mL |
View Complete details
| Melting Point | 230 - 234 DegreeC - lit. |
| CAS No. | 1779-49-3 |
| Empirical Formula | C19H18BrP |
| M.W. | 357.22 g/mol |
| Appearance | Powder - white |
View Complete details
| CAS Number | 563-76-8 |
| Chemical Formula | C3H4Br2O |
| Boiling Point (BP) | 48 - 50 DegreeC at 13 hPa |
| Molecular Weight | 215.87 g/mol |
| Appearance | Liquid - light yellow |
View Complete details
| Purity | 97% |
| Chemical Formula | C5H9BrO2 |
| CAS Number | 584-93-0 |
| Molecular Weight | 181.03 g/mol |
| Density | 1.381 g/cm3 at 25 DegreeC |
| Appearance | Liquid - Gold |
View Complete details
| Boiling Point | 256 DegreeC at 1013 hPa |
| CAS NO | 585-79-5 |
| Molecular Weight | 202.005 |
| Melting Point | 52 - 55 DegreeC |
| Purity | Min 98 % |
| Appearance | Crystalline - light yellow |
View Complete details
| Chemical Formula | C3H5BrO2 |
| CAS Number | 598-72-1 |
| Molecular Weight | 152.97 g/mol |
| Density | 1.7 g/cm3 at 25 DegreeC |
| Boiling Point | 203 DegreeC - lit. |
View Complete details
| CAS No | 51368-55-9 |
| Chemical Formula | C7H13BrO2 |
| Molecular Weight | 209.081 |
| Density | 1.24-g/cm3 (20- DegreeC) |
View Complete details
| CAS No | 2845-89-8 |
| Chemical Formula | C7H7ClO |
| Molecular Weight | 142.583 |
View Complete details
| Chemical Formula | C20H20BrP |
| CAS No | 1530-32-1 |
| M.W. | 371.25 |
| Appearance | Crystalline Powder - White to off-white |
View Complete details
| CAS Number | 19129-92-1 |
| Chemical Formula | C6H11BrO2 |
| Molecular Weight | 195.054 |
View Complete details
| CAS No. | 1779-49-3 |
View Complete details