Ahmedabad, Gujarat
GST No. 24AAEPL8415G1ZV
Call 08047635499 78% Response Rate
Send Enquiry
| Purity | 99% |
| Chemical Formula | C4H8Br2 |
| CAS Number | 110-52-1 |
| Molecular Weight | 215.91 g/mol |
| Appearance | Colorless Liquid |
| solubility | Miscible with Ether, Chloroform, Alcohol |
View Complete details
| CAS Number | 100-11-8 |
| Chemical Formula | C7H6BrNO2 |
| Molecular Weight | 216.032 |
| Appearance | Crystalline - light yellow |
| Melting point | 96 - 99 DegreeC - lit. |
View Complete details
| CAS No | 10035106 |
| Physical State | Liquid |
| Molecular weight | 80.9119 g/mol |
| Empirical Formula | HBr |
| Density | 1.354 g/mL at 25 DegreeC |
View Complete details
| CAS Number | 7787-70-4 |
| Molecular formula | CuBr |
| M.W. | 143.45 g/mol |
| Appearance | Powder |
| Density | 4.71 g/mL at 25 DegreeC |
View Complete details